| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 70 - 150" |
| Projection distance | 14.6 - 31.5" (0.37 - 0.8 m) |
| Contrast ratio (dynamic) | 100000:1 |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -30 - 30 |
| Projection technology | DLP |
| Projector brightness | 2000 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 3000 h |
| Bulb power | 240 W |
| Service life of lamp (economic mode) | 6000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Throw ratio | 0.23:1 |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video |
|---|
| Video processing | 30 bit |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| MHL version | 2.0 |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | Grey, White |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| Mac compatibility | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design |
|---|
| Product type | Desktop projector |
| Colour of product | Grey, White |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 450 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 23.2" (590 mm) |
| Package depth | 10.8" (275 mm) |
| Package height | 19.7" (500 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | Mexico Energy, EAC, TUV-S Mark, India BIS, FCC, CE, EMC, CB, CCC, REACH, SVHC, WEEE, ErP, NOM, cTUVus, PSB, RCM, CECP |
| Weight & dimensions |
|---|
| Package width | 23.2" (590 mm) |
| Package depth | 10.8" (275 mm) |
| Package height | 19.7" (500 mm) |
| Weight | 13.4 lbs (6.08 kg) |
| Width | 17.1" (434 mm) |
| Depth | 6.02" (153 mm) |
| Height | 15.3" (388 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |