| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 39.4 - 669.3" (1 - 17 m) |
| Zoom capability | Manual |
| Keystone correction, vertical | ± 30 |
| Keystone correction, horizontal | ± 30 |
| Projection technology | DLP |
| Projector brightness | 6200 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 1500 h |
| Bulb power | 370 W |
| Service life of lamp (economic mode) | 3500 h |
| Lens system |
|---|
| Focus | Manual |
| Horizontal lens shift range | -3.8 - 3.8% |
| Vertical lens shift range | -10.5 - 3% |
| Throw ratio | 1.3 - 2.21:1 |
| Optical zoom | 1.7x |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video |
|---|
| 3D | No |
| Supported graphics resolutions | 1024 x 768 (XGA),1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 14 W |
| Ports & interfaces |
|---|
| Remote (IR) output | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Headphone outputs | 1 |
| S-Video inputs quantity | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DVI port | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | White |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 14 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 480 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 22.6" (574 mm) |
| Package depth | 11.5" (291 mm) |
| Package height | 22.7" (576 mm) |
| Package weight | 27.3 lbs (12.4 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | UL, cUL, FCC, CE, EMC, CB, REACH, SVCH, WEEE, ErP, NOM/ENERGY, PSB, RCM, CCC |
| Weight & dimensions |
|---|
| Package width | 22.6" (574 mm) |
| Package depth | 11.5" (291 mm) |
| Package height | 22.7" (576 mm) |
| Weight | 18.3 lbs (8.29 kg) |
| Width | 17.5" (445 mm) |
| Depth | 5.82" (147.8 mm) |
| Height | 12.8" (325.5 mm) |
| Package weight | 27.3 lbs (12.4 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| User guide | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |