| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 50 - 250" |
| Projection distance | 24 - 121.7" (0.61 - 3.09 m) |
| Contrast ratio (dynamic) | 22000:1 |
| Matrix type | DMD |
| Matrix size | 0.55" |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -30 - 30 |
| Projection technology | DLP |
| Projector brightness | 3500 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 4000 h |
| Bulb power | 210 W |
| Service life of lamp (economic mode) | 5000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Throw ratio | 0.61:1 |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Analog signal format system | NTSC 4.43,NTSC M,PAL 60,PAL B,PAL D,PAL G,PAL H,PAL I,PAL M,PAL N,SECAM B,SECAM D,SECAM G,SECAM L |
| Full HD | Yes |
| Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
| Supported graphics resolutions | 1024 x 768 (XGA),1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB connector type | Mini-USB B |
| Composite video in | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S-Video inputs quantity | 1 |
| RS-232 ports | 1 |
| HDMI version | 1.4 |
| DVI port | No |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 32 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Colour of product | White |
| HDCP | No |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| HDCP | No |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 32 dB |
| Noise level (economic mode) | 27 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (max) | 330 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 16.1" (410 mm) |
| Package depth | 17.7" (450 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Weight & dimensions |
|---|
| Package width | 16.1" (410 mm) |
| Package depth | 17.7" (450 mm) |
| Package height | 8.86" (225 mm) |
| Weight | 4.85 lbs (2.2 kg) |
| Width | 12.4" (316 mm) |
| Depth | 8.98" (228 mm) |
| Height | 4.08" (103.7 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| User guide | Yes |
| Remote control type | IR |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |