Projector |
---|
Number of colours | 1.073 billion colors |
Projector native resolution | XGA (1024x768) |
Native aspect ratio | 4:3 |
Supported aspect ratios | 4:3, 16:10, 16:9 |
Screen size compatibility | 60 - 150" |
Projection distance | 29.1 - 72.8" (0.74 - 1.85 m) |
Contrast ratio (dynamic) | 100000:1 |
Keystone correction, vertical | ± 40 |
Projection technology | DLP |
Projector brightness | 3200 ANSI lumens |
Lamps |
---|
Service life of lamp | 20000 h |
Bulb power | 260 W |
Service life of lamp (economic mode) | 25000 h |
Lamps quantity | 1 lamp(s) |
Lens system |
---|
Throw ratio | 0.61:1 |
Scanning frequency |
---|
Vertical scan range | 48 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video |
---|
Analog signal format system | NTSC,PAL,PAL 60,SECAM |
3D-ready | Yes |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1152 x 870, 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 Ñ… 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces |
---|
Remote (IR) output | 2 |
Mobile High-Definition Link (MHL) | Yes |
MHL version | 2.0 |
12V trigger | Yes |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
RS-232 ports | 1 |
HDMI version | 1.4 |
DVI port | No |
AC (power) in | Yes |
Networking |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Technical details |
---|
Colour of product | Grey |
On Screen Display (OSD) | Yes |
Ceiling mounting supported | Yes |
Performance |
---|
On Screen Display (OSD) | Yes |
Vertical scan range | 48 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design |
---|
Product type | Desktop projector |
Colour of product | Grey |
Ceiling mounting supported | Yes |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (max) | 360 W |
Power source | AC |
Power consumption (standby) | 0.5 W |
Packaging data |
---|
Package width | 19.3" (491 mm) |
Package depth | 11" (280 mm) |
Package height | 15.4" (391 mm) |
Package weight | 16.3 lbs (7.4 kg) |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 59015.7" (0 - 1499 m) |
Certificates |
---|
RoHS compliance | Yes |
Certification | EAC, TUV-S, BIS, FCC, CE, EMC, CB, CCC, REACH, SVHC, WEEE, ErP, NOM, cTUVus, PSB, RCM, CECP |
Weight & dimensions |
---|
Package width | 19.3" (491 mm) |
Package depth | 11" (280 mm) |
Package height | 15.4" (391 mm) |
Weight | 12.1 lbs (5.5 kg) |
Width | 16.3" (415 mm) |
Depth | 5.75" (146 mm) |
Height | 11.7" (298 mm) |
Package weight | 16.3 lbs (7.4 kg) |
Packaging content |
---|
Cables included | AC |