| Display |
|---|
| Native aspect ratio | 16:9 |
| Display | LED |
| Display diagonal (metric) | 20" (50.8 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 17" (43.2 cm) |
| Viewable size, vertical | 9.41" (23.9 cm) |
| Viewable size diagonal | 1.95" (4.95 cm) |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| HDCP | No |
| 3D | No |
| Supported graphics resolutions | 1600 x 900,1280 x 1024 (SXGA) |
| Backlight type | W-LED |
| Display resolution | 1600 x 900 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 20" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in subwoofer | Yes |
| Built-in microphone | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in subwoofer | Yes |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in subwoofer | Yes |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Yes |
| Compatible memory cards | Not supported |
| Card reader integrated | No |
| Built-in microphone | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Networking |
|---|
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces |
|---|
| USB hub version | USB 2.0 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 3.15" (8 cm) |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| Power consumption (max) | 17 W |
| Power consumption (typical) | 15 W |
| Energy efficiency class | Unspecified |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Compatible memory cards | Not supported |
| Card reader integrated | No |
| Built-in microphone | No |
| Colour of product | Black |
| Software |
|---|
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Package width | 20.5" (521 mm) |
| Package depth | 5.12" (130 mm) |
| Package height | 17.5" (445 mm) |
| Package weight | 10.6 lbs (4.8 kg) |
| Width | 18.3" (466 mm) |
| Depth | 2.32" (59 mm) |
| Height | 10.8" (274 mm) |
| Weight | 5.73 lbs (2.6 kg) |
| Width (with stand) | 18.3" (466 mm) |
| Depth (with stand) | 9.84" (250 mm) |
| Height (with stand) | 15" (382 mm) |
| Weight with stand | 8.16 lbs (3.7 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
| Package width | 20.5" (521 mm) |
| Package depth | 5.12" (130 mm) |
| Package height | 17.5" (445 mm) |
| Package weight | 10.6 lbs (4.8 kg) |
| Certificates |
|---|
| Certification | UL/cUL, FCC-B, REACH, RoHS |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |