| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Touchscreen | No |
| Active display area (W x H) | 56.2 x 31.6" (1428.5 x 803.5 mm) |
| Display type | LCD |
| Display diagonal | 65" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported video modes | 480i,480p,720p,1080i,1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),3840 x 2160 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Placement supported | Indoor |
| Colour of product | Black |
| VESA mounting interfaces | 400 x 400 mm |
| RoHS compliance | Yes |
| Certification | US NRTL with Canada, FCC, Energy star, Mexico CoC and energy , CE, CB, ErP, REACH, WEEE, RCM |
| VESA mounting | Yes |
| Performance |
|---|
| Purpose | Finance |
| TV tuner integrated | No |
| Panel life | 30000 h |
| On Screen Display (OSD) | Yes |
| HDCP | No |
| Ports & interfaces |
|---|
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| PC Audio in | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| USB ports quantity | 3 |
| Power |
|---|
| Power consumption (typical) | 165 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Computer system |
|---|
| Computer system | Yes |
| Operating system installed | Android |
| Technical details |
|---|
| VESA mounting | Yes |
| LED backlighting type | Direct-LED |
| Thin Client |
|---|
| Operating system installed | Android |
| Weight & dimensions |
|---|
| Width | 57.4" (1458.7 mm) |
| Depth | 3.21" (81.6 mm) |
| Height | 32.9" (834.7 mm) |
| Weight | 54.7 lbs (24.8 kg) |
| Packaging data |
|---|
| Handheld remote control | Yes |
| Manual | Yes |
| Cables included | AC, RS-232 |
| Package width | 65.2" (1655 mm) |
| Package depth | 11" (280 mm) |
| Package height | 42.4" (1078 mm) |
| Package weight | 76.7 lbs (34.8 kg) |