Memory |
---|
Capacity | 256 GB |
Write speed | 70 MB/s |
Read speed | 380 MB/s |
Form factor | Cap |
Endurance |
---|
Data retention | 10 year(s) |
Software |
---|
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000 Professional,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows ME,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Performance |
---|
USB Type-A connector | Yes |
USB Type-C connector | No |
USB version | USB 3.0 (3.1 Gen 1) |
Capacity | 256 GB |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000 Professional,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows ME,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Write speed | 70 MB/s |
Read speed | 380 MB/s |
Data retention | 10 year(s) |
Design |
---|
Colour of product | Black, Red, Silver |
Material | Zinc |
Form factor | Cap |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -20 - 85 °C |
Technical details |
---|
USB version | USB 3.0 (3.1 Gen 1) |
Quantity | 1 |
Colour of product | Black, Red, Silver |
Material | Zinc |
Weight & dimensions |
---|
Package depth | 0.409" (10.4 mm) |
Width | 1.06" (26.9 mm) |
Weight | 0.772 oz (21.9 g) |
Package width | 3.92" (99.6 mm) |
Package height | 5.31" (135 mm) |
Package weight | 1.16 oz (32.8 g) |
Height | 2.83" (71.8 mm) |
Depth | 0.358" (9.1 mm) |
Packaging data |
---|
Quantity | 1 |
Package depth | 0.409" (10.4 mm) |
Package width | 3.92" (99.6 mm) |
Package height | 5.31" (135 mm) |
Package weight | 1.16 oz (32.8 g) |