Memory |
---|
Capacity | 64 GB |
Write speed | 20 MB/s |
Read speed | 110 MB/s |
Form factor | Cap |
Software |
---|
Windows operating systems supported | Windows 2000,Windows 2000 Professional,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows ME,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS 9.0, Mac OS 9.1, Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Performance |
---|
USB Type-A connector | Yes |
USB Type-C connector | No |
Micro-USB connector | Yes |
USB version | USB 3.0 (3.1 Gen 1) |
Capacity | 64 GB |
Windows operating systems supported | Windows 2000,Windows 2000 Professional,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows ME,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS 9.0, Mac OS 9.1, Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Write speed | 20 MB/s |
Read speed | 110 MB/s |
Design |
---|
Colour of product | Black, Blue |
Material | Rubber |
Certification | CE / FCC / RoHS |
Form factor | Cap |
Technical details |
---|
USB version | USB 3.0 (3.1 Gen 1) |
Quantity | 1 |
Colour of product | Black, Blue |
Material | Rubber |
Certification | CE / FCC / RoHS |
Weight & dimensions |
---|
Package depth | 5.2" (132 mm) |
Width | 1" (25.4 mm) |
Weight | 0.282 oz (8 g) |
Package width | 3.94" (100 mm) |
Package height | 0.394" (10 mm) |
Package weight | 0.741 oz (21 g) |
Height | 1.73" (44 mm) |
Depth | 0.327" (8.3 mm) |
Packaging data |
---|
Quantity | 1 |
Package depth | 5.2" (132 mm) |
Package width | 3.94" (100 mm) |
Package type | Blister |
Package height | 0.394" (10 mm) |
Package weight | 0.741 oz (21 g) |