| Management features | 
|---|
| Switch type | Managed network switch | 
| Web-based management | Yes | 
| Quality of Service (QoS) support | Yes | 
| Multicast support | Yes | 
| Ports & interfaces | 
|---|
| Basic switching RJ-45 Ethernet ports quantity | 8 | 
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | 
| Copper ethernet cabling technology | 1000BASE-T,100BASE-T,10BASE-T | 
| Gigabit Ethernet (copper) ports quantity | 8 | 
| Networking | 
|---|
| Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z | 
| Head-of-line (HOL) blocking | Yes | 
| VLAN support | Yes | 
| Spanning tree protocol | Yes | 
| Port mirroring | Yes | 
| Link aggregation | Yes | 
| IGMP snooping | Yes | 
| Flow control support | Yes | 
| DHCP client | Yes | 
| Broadcast storm control | Yes | 
| 10G support | No | 
| Data transmission | 
|---|
| Throughput | 11.9 Mpps | 
| MAC address table | 8000 entries | 
| Switching capacity | 16 Gbit/s | 
| Number of VLANs | 128 | 
| Jumbo frames support | Yes | 
| Security | 
|---|
| MAC address filtering | Yes | 
| IGMP snooping | Yes | 
| Access Control List (ACL) | Yes | 
| Protocols | 
|---|
| Management protocols | SNMP, IGMP v1/v2/v3, Telnet, DHCP, HTTP/HTTPS | 
| Design | 
|---|
| Colour of product | Black, Blue | 
| LED indicators | Yes | 
| Rack mounting | No | 
| Performance | 
|---|
| Memory type | DRAM | 
| Internal memory | 128 MB | 
| Firmware upgradeable | Yes | 
| Power | 
|---|
| AC input voltage | 100-240 | 
| AC input frequency | 50/60 | 
| Power consumption (typical) | 10.17 W | 
| Input current | 1.5 | 
| Technical details | 
|---|
| Colour of product | Black, Blue | 
| Firmware upgradeable | Yes | 
| Rack mounting | No | 
| Power over Ethernet (PoE) | 
|---|
| Power over Ethernet plus (PoE+) ports quantity | 8 | 
| Total Power over Ethernet (PoE) budget | 72 W | 
| Power over Ethernet (PoE) ports quantity | 8 | 
| Power over Ethernet (PoE) | Yes | 
| Memory | 
|---|
| Memory type | DRAM | 
| Internal memory | 128 MB | 
| Indication | 
|---|
| LED indicators | Yes | 
| Operational conditions | 
|---|
| Storage temperature (T-T) | -40 - 70 °C | 
| Storage relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | 0 - 50 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Weight & dimensions | 
|---|
| Width | 8.27" (210 mm) | 
| Depth | 4.09" (104 mm) | 
| Height | 0.984" (25 mm) | 
| Weight | 19.8 oz (562 g) |