Display |
---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
DDC/CI | Yes |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 28.7" (73 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0103 x 0.0103" (0.263 x 0.263 mm) |
Aspect ratio | 21:9 |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 600,1680 x 1056,1920 x 1080 (HD 1080),2560 x 1080 |
Supported video modes | 480p,576i,576p,720i,720p,1080i,1080p |
Display resolution | 2560 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Display diagonal | 29" |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Built-in camera | No |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics |
---|
VESA mounting | Yes |
Black eQualizer function | Yes |
VESA mounting interfaces | 75 x 75 mm |
LED indicators | Power |
Tilt adjustment | Yes |
Tilt angle range | 5 - 20° |
On/off switch | Yes |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 29 W |
Annual energy consumption | 42 kWh |
Energy efficiency class | B |
Power consumption (off) | 0.3 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Black |
On/off switch | Yes |
Colour of product | Black |
Picture mode | Custom, Reader1, Reader2, Photo, Cinema, Color Weakness |
Game mode | Yes |
No flickering | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 80% |
Storage relative humidity (H-H) | 0 - 85% |
Indication |
---|
LED indicators | Power |
Weight & dimensions |
---|
Package width | 30" (762 mm) |
Package depth | 5" (127 mm) |
Package height | 22.4" (570 mm) |
Package weight | 16 lbs (7.26 kg) |
Width | 27.7" (703 mm) |
Depth | 2.52" (64 mm) |
Height | 12.9" (328 mm) |
Weight | 10.4 lbs (4.7 kg) |
Width (with stand) | 27.7" (703 mm) |
Depth (with stand) | 8.39" (213.2 mm) |
Height (with stand) | 16.3" (414.2 mm) |
Weight with stand | 11.5 lbs (5.2 kg) |
Packaging data |
---|
Manual | Yes |
Cables included | AC |
Package width | 30" (762 mm) |
Package depth | 5" (127 mm) |
Package height | 22.4" (570 mm) |
Package weight | 16 lbs (7.26 kg) |
Package type | Box |
Certificates |
---|
Certification | TCO, UL(cUL), TUV-type, FCC-B, CE, CCC (for China), EPA 6.0, ErP, Windows |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC |
Other features |
---|
Package type | Box |