| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| HD type | 4K Ultra HD |
| Display | LCD |
| Display technology | LCD/TFT |
| Display diagonal (metric) | 27" (68.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00613 x 0.00613" (0.156 x 0.156 mm) |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 56 - 61 Hz |
| Aspect ratio | 16:9 |
| Display sRGB | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Performance |
|---|
| Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
| Built-in camera | No |
| Management features |
|---|
| Plug and Play | Yes |
| Ports & interfaces |
|---|
| DVI port | No |
| HDMI ports quantity | 2 |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Rotating | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 25° |
| Height adjustment | 4.72" (12 cm) |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 40 W |
| Annual energy consumption | 47 kWh |
| Energy efficiency class | B |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Camera |
|---|
| Built-in camera | No |
| Technical details |
|---|
| Feet colour | Black |
| User Guide on CD-ROM | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Display type | TFT-LCD |
| Game mode | Yes |
| Active display area (W x H) | 23.5 x 13.2" (597.7 x 336.2 mm) |
| Software |
|---|
| Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
| Weight & dimensions |
|---|
| Package width | 32.9" (835 mm) |
| Package depth | 7.13" (181 mm) |
| Package height | 18.9" (479 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Width | 24.2" (615 mm) |
| Depth | 1.94" (49.3 mm) |
| Height | 14.4" (365.1 mm) |
| Weight | 10.1 lbs (4.6 kg) |
| Width (with stand) | 24.2" (615 mm) |
| Depth (with stand) | 9.94" (252.4 mm) |
| Height (with stand) | 16.4" (417.7 mm) |
| Weight with stand | 14.8 lbs (6.7 kg) |
| Packaging data |
|---|
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Package width | 32.9" (835 mm) |
| Package depth | 7.13" (181 mm) |
| Package height | 18.9" (479 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Certificates |
|---|
| Energy Star certified | Yes |
| Packaging content |
|---|
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |