Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 72% |
Display surface | Matt |
HD type | Full HD |
Display | LCD |
Display technology | IPS |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 75 Hz |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Display diagonal | 23.8" |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | White |
Colour of product | White |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
Built-in camera | No |
Management features |
---|
Plug and Play | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
AC (power) in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Plug and Play | Yes |
Power |
---|
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24.3 W |
Power consumption (off) | 0.3 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | White |
Cable lock slot | Yes |
Colour of product | White |
No flickering | Yes |
Software |
---|
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
Weight & dimensions |
---|
Package width | 24.6" (624.8 mm) |
Package depth | 8" (203.2 mm) |
Package height | 16.3" (414 mm) |
Package weight | 11.9 lbs (5.4 kg) |
Width | 22.4" (569 mm) |
Depth | 2.5" (63.5 mm) |
Height | 13.5" (342.9 mm) |
Weight | 7.89 lbs (3.58 kg) |
Width (with stand) | 22.4" (569 mm) |
Depth (with stand) | 8.3" (210.8 mm) |
Height (with stand) | 17" (431.8 mm) |
Weight with stand | 8.6 lbs (3.9 kg) |
Packaging data |
---|
Cables included | AC, DVI, HDMI |
Package width | 24.6" (624.8 mm) |
Package depth | 8" (203.2 mm) |
Package height | 16.3" (414 mm) |
Package weight | 11.9 lbs (5.4 kg) |
Certificates |
---|
Safety | TCO (6.0), UL (cUL), TUV-GS, TUV-Ergo, FCC-B, CE, ErP |
Certification | ISO13406-2 (ISO 9241-307) |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content |
---|
Cables included | AC, DVI, HDMI |