Display |
---|
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 72% |
Display surface | Matt |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
HDCP | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Display diagonal | 23.8" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Design |
---|
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Windows operating systems supported | Yes |
Management features |
---|
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
USB version | 3.0 (3.1 Gen 1) |
DVI port | Yes |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
PC Audio in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 25° |
Height adjustment | 3.15" (8 cm) |
Pivot | Yes |
Pivot angle | 90 - 90° |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.003 W |
Technical details |
---|
Colour of product | Black |
No flickering | Yes |
Software |
---|
Windows operating systems supported | Yes |
Weight & dimensions |
---|
Package width | 24.2" (614.7 mm) |
Package depth | 19.4" (492.8 mm) |
Package height | 6.8" (172.7 mm) |
Package weight | 18.1 lbs (8.21 kg) |
Width | 21.2" (538.5 mm) |
Depth | 2.3" (58.4 mm) |
Height | 12.9" (327.7 mm) |
Weight | 7.5 lbs (3.4 kg) |
Width (with stand) | 21.2" (538.5 mm) |
Depth (with stand) | 10.9" (276.9 mm) |
Height (with stand) | 20.6" (523.2 mm) |
Weight with stand | 13.7 lbs (6.21 kg) |
Packaging data |
---|
Manual | Yes |
Cables included | AC |
Package width | 24.2" (614.7 mm) |
Package depth | 19.4" (492.8 mm) |
Package height | 6.8" (172.7 mm) |
Package weight | 18.1 lbs (8.21 kg) |
Certificates |
---|
Certification | CB, CE, RoHs |
EPEAT compliance | Gold |
Packaging content |
---|
Manual | Yes |
Cables included | AC |