| Design |
|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Colour of product | Black |
| Display |
|---|
| HD type | Full HD |
| Display number of colours | 16.78 million colors |
| Panel type | IPS |
| LED backlight | Yes |
| Aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 10.1" |
| Processor |
|---|
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Cherry Trail |
| Tjunction | 90 °C |
| Processor series | Intel Atom x5 series |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 2x1,1x2 |
| Maximum number of PCI Express lanes | 2 |
| Processor cache type | L3 |
| Scenario Design Power (SDP) | 2 W |
| Conflict Free processor | Yes |
| Processor cache | 2 MB |
| Processor frequency | 1.44 GHz |
| Processor model | x5-Z8550 |
| Processor boost frequency | 2.40 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor socket | BGA 1380 |
| Processor family | Intel® Atom™ |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 4 GB |
| Storage |
|---|
| Storage media | Flash |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 64 GB |
| Graphics |
|---|
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 600 MHz |
| On-board graphics adapter burst frequency | 600 MHz |
| On-board graphics adapter base frequency | 200 MHz |
| Maximum on-board graphics adapter memory | 8 GB |
| Number of displays supported (on-board graphics) | 3 |
| Number of execution units | 12 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 400 |
| Discrete graphics adapter model | Not available |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 2 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Networking |
|---|
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Bluetooth | Yes |
| Ports & interfaces |
|---|
| Micro-USB 2.0 ports quantity | 1 |
| Micro HDMI ports quantity | 1 |
| Performance |
|---|
| GPS (satellite) | Yes |
| Keyboard |
|---|
| Numeric keypad | No |
| Windows keys | Yes |
| Software |
|---|
| Operating system installed | Android 6.0 |
| Technical details |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| GPS (satellite) | Yes |
| Form factor | Convertible (Folder) |
| Colour of product | Black |
| Processor special features |
|---|
| Intel HD Graphics | Yes |
| Intel® Smart Cache | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Processor package size | 17 x 17 |
| Processor code | SR2KH |
| Intel 64 | Yes |
| Embedded options available | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 93360 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 13 h |
| Battery capacity | 8500 mAh |
| Weight & dimensions |
|---|
| Width | 10.1" (256.6 mm) |
| Depth | 6.72" (170.8 mm) |
| Height | 0.378" (9.6 mm) |
| Weight | 24.3 oz (690 g) |
| Other features |
|---|
| GPS (satellite) | Yes |
| On-board graphics adapter | Yes |
| Micro-USB 2.0 ports quantity | 1 |