Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92.5 ppi |
Colour gamut | 72% |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1366 Ñ… 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Display diagonal | 23.8" |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
On/off switch | Yes |
Height adjustment | No |
Power |
---|
Power consumption (max) | 23 W |
Power consumption (typical) | 18 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Black |
On/off switch | Yes |
Colour of product | Black |
Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Packaging data |
---|
Manual | Yes |
Cables included | AC, DisplayPort, VGA |
Certificates |
---|
Certification | ISO 9241-307, FCC Class B, TCO Displays 7.0, TCO Certified Edge 2.0, WEEE, RoHS, ENERGY STAR |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 21.8" (554 mm) |
Width (with stand) | 21.8" (554 mm) |
Depth (with stand) | 8.07" (204.9 mm) |
Height (with stand) | 15.9" (403.8 mm) |
Weight with stand | 8.16 lbs (3.7 kg) |
Bezel width (side) | 0.512" (1.3 cm) |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, VGA |