Design |
---|
Product type | Mobile workstation |
Form factor | Clamshell |
Colour of product | Black |
Display |
---|
HD type | 4K Ultra HD |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
3D | No |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 15.6" |
Screen shape | Flat |
Processor |
---|
Stepping | Y0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake R |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Conflict Free processor | Yes |
Processor cache | 8 MB |
Processor frequency | 1.90 GHz |
Processor model | i7-8650U |
Processor boost frequency | 4.20 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 8th gen Intel® Core™ i7 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total storage capacity | 512 GB |
Graphics |
---|
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5917 |
On-board graphics adapter family | Intel UHD Graphics |
Number of discrete graphics adapters supported | 1 |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA Quadro P500 |
Discrete graphics memory type | GDDR5 |
Audio |
---|
Audio chip | Realtek ALC3287 |
Audio decoders | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Auto focus | No |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
LightScribe | No |
Networking |
---|
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
3G | No |
WWAN | No |
SIM card support | No |
Ports & interfaces |
---|
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
SmartCard slot | No |
Expansion slots |
---|
SmartCard slot | No |
Performance |
---|
SmartCard slot | No |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Windows keys | Yes |
Spill resistant keyboard | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Black |
Discrete graphics adapter memory | 2 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 |
Processor code | SR3L8 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 124968 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3+4 |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates |
---|
Certification | MIL-STD-810G |
RoHS compliance | Yes |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Weight & dimensions |
---|
Width | 14.4" (365.8 mm) |
Depth | 9.95" (252.8 mm) |
Height (front) | 0.787" (2 cm) |
Height (rear) | 0.795" (2.02 cm) |
Weight | 4.39 lbs (1.99 kg) |
Packaging data |
---|
Warranty card | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content |
---|
Warranty card | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
On-board graphics adapter | Yes |
SIM card support | No |