| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 21:9 |
| HD type | Ultra-Wide Quad HD+ |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 37.5" (95.2 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00902 x 0.00902" (0.229 x 0.229 mm) |
| Viewable size, horizontal | 34.6" (88 cm) |
| Viewable size, vertical | 14.4" (36.6 cm) |
| Digital horizontal frequency | 27 - 130 kHz |
| Digital vertical frequency | 24 - 76 Hz |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),1920 x 1600,2560 x 1080,2560 x 1600 (WQXGA) |
| Display resolution | 3840 x 1600 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 37.5" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home & Office |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 4.72" (12 cm) |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 195 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 80 W |
| Annual energy consumption | 93 kWh |
| Energy efficiency class | B |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Certificates |
|---|
| EPEAT compliance | No |
| Energy Star certified | No |
| Weight & dimensions |
|---|
| Width | 35.3" (895.5 mm) |
| Depth | 4.1" (104.2 mm) |
| Height | 15.7" (399.5 mm) |
| Weight | 21.6 lbs (9.8 kg) |
| Width (with stand) | 35.3" (895.5 mm) |
| Depth (with stand) | 9.76" (248 mm) |
| Height (with stand) | 22" (558.7 mm) |
| Weight with stand | 30.4 lbs (13.8 kg) |