Display |
---|
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display | LED |
Display technology | TN |
Display diagonal (metric) | 20.7" (52.6 cm) |
Contrast ratio (typical) | 600:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 90° |
Viewing angle, vertical | 65° |
Pixel pitch | 0.00937 x 0.00937" (0.238 x 0.238 mm) |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 18" (45.8 cm) |
Viewable size, vertical | 10.2" (25.8 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 200 cd/m² |
Response time | 5 ms |
Display diagonal | 20.7" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Management features |
---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 11° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Annual energy consumption | 28 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.3 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Cable lock slot | Yes |
On/off switch | Yes |
Colour of product | Black |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates |
---|
EPEAT compliance | Silver |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 19.3" (489.4 mm) |
Depth | 1.89" (48 mm) |
Height | 11.8" (300.6 mm) |
Weight | 5.73 lbs (2.6 kg) |
Width (with stand) | 19.3" (489.4 mm) |
Depth (with stand) | 7.78" (197.6 mm) |
Height (with stand) | 14.3" (362.7 mm) |
Weight with stand | 6.61 lbs (3 kg) |