| Display |
|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 5:4 |
| Display | LED |
| Display technology | TN+Film |
| Display diagonal (metric) | 19" (48.3 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0116 x 0.0116" (0.294 x 0.294 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 11.9" (30.1 cm) |
| Viewable size, vertical | 14.8" (37.6 cm) |
| HDCP | No |
| 3D | No |
| Supported graphics resolutions | 720 x 400,1280 x 960,1024 x 768 (XGA),1280 x 1024 (SXGA),640 x 480 (VGA),800 x 600 (SVGA) |
| Display resolution | 1280 x 1024 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 19" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 25 W |
| Power consumption (typical) | 15 W |
| Power consumption (PowerSave) | 0.5 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Yes |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Package width | 19.1" (486 mm) |
| Package depth | 5.47" (139 mm) |
| Package height | 19.9" (506 mm) |
| Package weight | 9.92 lbs (4.5 kg) |
| Width | 16.3" (414 mm) |
| Depth | 2.26" (57.5 mm) |
| Height | 13.7" (347 mm) |
| Weight | 6.59 lbs (2.99 kg) |
| Width (with stand) | 16.3" (414 mm) |
| Depth (with stand) | 8.13" (206.4 mm) |
| Height (with stand) | 16.5" (418.2 mm) |
| Weight with stand | 7.72 lbs (3.5 kg) |
| Packaging data |
|---|
| Cables included | VGA |
| Package width | 19.1" (486 mm) |
| Package depth | 5.47" (139 mm) |
| Package height | 19.9" (506 mm) |
| Package weight | 9.92 lbs (4.5 kg) |
| Certificates |
|---|
| Certification | CB, CE, TCO, CCC, CEL 1, CECP, BSMI, S-Mark, VCCI, FCC, CSA, GS mark, ICES, C-Tick, e-Standby |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Cables included | VGA |