Display |
---|
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 27" (68.6 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 23.5" (59.6 cm) |
Viewable size, vertical | 13.2" (33.5 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Display resolution | 2560 x 1440 pixels |
Display brightness | 350 cd/m² |
Response time | 5 ms |
Display diagonal | 27" |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Market positioning | Home & Office |
Colour of product | Black, Silver |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Built-in camera | No |
Management features |
---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (max) | 75 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Annual energy consumption | 57 kWh |
Energy efficiency class | B |
Power consumption (off) | 0.3 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Cable lock slot | Yes |
On/off switch | Yes |
Colour of product | Black, Silver |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates |
---|
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 24.1" (612 mm) |
Depth | 1.93" (49 mm) |
Height | 14.3" (364 mm) |
Weight | 10.1 lbs (4.6 kg) |
Width (with stand) | 24.1" (612 mm) |
Depth (with stand) | 8.43" (214 mm) |
Height (with stand) | 20.6" (523 mm) |
Weight with stand | 16.3 lbs (7.4 kg) |