| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
| Standard printer languages | ESC/P-R |
| Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Copying |
|---|
| ID-card copy function | Yes |
| Copy speed (normal quality, black, A4) | 19 cpm |
| Copy speed (normal quality, colour, A4) | 19 cpm |
| Maximum number of copies | 999 copies |
| Scanning |
|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | Cloud, PC |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax |
|---|
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialing | Yes |
| Fax speed dialing (max numbers) | 200 |
| Input capacity |
|---|
| Standard input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Bond paper, Envelopes, Glossy paper, Photo paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4,A6 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11" |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Display | LCD |
| Built-in display | Yes |
| Networking |
|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Epson IPrint,Epson Remote Print,Google Cloud Print |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Standard printer languages | ESC/P-R |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (sleep) | 2.7 W |
| Power consumption (standby) | 16 W |
| Power consumption (off) | 0.5 W |
| Power consumption (copying) | 36 W |
| Technical details |
|---|
| Speed dialing | Yes |
| Colour of product | Black |
| Power consumption (copying) | 36 W |
| Noise level | 50 dB |
| Certificates |
|---|
| RoHS compliance | Yes |
| Energy Star certified | Yes |
| Design |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Width | 20.3" (515.6 mm) |
| Depth | 20.6" (523.2 mm) |
| Height | 20.2" (513 mm) |
| Weight | 68.3 lbs (31 kg) |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features |
|---|
| Speed dialing | Yes |
| Power consumption (copying) | 36 W |