| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 35.4 - 354.3" (0.9 - 9 m) |
| Contrast ratio (typical) | 15000:1 |
| Zoom ratio | 1.2:1 |
| Zoom capability | Manual |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -30 - 30 |
| Projection technology | 3LCD |
| Projector brightness | 3600 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps |
|---|
| Service life of lamp | 6000 h |
| Bulb power | 210 W |
| Lamp type | UHE |
| Service life of lamp (economic mode) | 10000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Focal length range (f-f) | 0.804 - 0.965" (20.4 - 24.5 mm) |
| Aperture range (F-F) | 1.5 - 1.71 |
| Throw ratio | 1.38 - 1.68:1 |
| Video |
|---|
| Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
| Full HD | No |
| 3D | No |
| Supported graphics resolutions | 800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 960,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Technical details |
|---|
| Colour of product | Black |
| Projection modes | Ceiling, Front, Rear |
| Performance |
|---|
| Password protection | Yes |
| Mac compatibility | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design |
|---|
| Product type | Desktop projector |
| Colour of product | Black |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 315 W |
| Power consumption (economy mode) | 228 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Weight | 6.19 lbs (2.81 kg) |
| Width | 11.9" (302.3 mm) |
| Depth | 9.9" (251.5 mm) |
| Height | 3.6" (91.4 mm) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Carrying case | Yes |
| Cables included | AC, USB, VGA |
| Batteries included | Yes |
| Other features |
|---|
| Power consumption (economy mode) | 228 W |