Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 5 |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 5760 x 1440 DPI |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Printing |
---|
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
DVD/CD printing | Yes |
Standard printer languages | ESC P,ESC/P-R |
Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 4.5 ppm |
Print speed (black, normal quality, A4/US Letter) | 13 ppm |
Copying |
---|
Auto fit function | Yes |
Copy speed (normal quality, black, A4) | 10 cpm |
Copy speed (normal quality, colour, A4) | 7.2 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 2400 x 2400 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scanner type | Flatbed |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Input capacity |
---|
Standard input capacity | 100 sheets |
Output capacity |
---|
Standard output capacity | 30 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Standard tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10 |
Photo paper sizes (imperial) | 4x6,5x7,8x10,8.5x11" |
Borderless printing media sizes | 4x6,5x7,8x10,8.5x11 |
Display |
---|
Touchscreen | Yes |
Display diagonal | 2.7" |
Display | LCD |
Built-in display | Yes |
Networking |
---|
Mobile printing technologies | Apple AirPrint,Epson IPrint,Epson Remote Print,Google Cloud Print,Mopria Print Service |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi | Yes |
Ethernet LAN | No |
Ports & interfaces |
---|
Standard interfaces | USB, Wireless LAN |
PictBridge | Yes |
Storage |
---|
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Print technology |
---|
Number of print cartridges | 5 |
Standard printer languages | ESC P,ESC/P-R |
Power |
---|
AC input voltage | 100-120 |
AC input frequency | 50/60 |
Power consumption (off) | 0.2 W |
Technical details |
---|
DVD/CD printing | Yes |
Colour of product | Black |
Noise level | 47 dB |
Certificates |
---|
Energy Star certified | Yes |
Design |
---|
Colour of product | Black |
Weight & dimensions |
---|
Width | 15.4" (391.2 mm) |
Depth | 13.3" (338 mm) |
Height | 5.59" (142 mm) |
Weight | 21.5 lbs (9.75 kg) |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 Ìâå¡C |
Storage relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 10 - 35 Ìâå¡C |
Operating relative humidity (H-H) | 20 - 80% |