| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 6 |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
| DVD/CD printing | Yes |
| Standard printer languages | ESC P,ESC/P-R |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 4.7 ppm |
| Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
| Input capacity |
|---|
| Standard input capacity | 100 sheets |
| Output capacity |
|---|
| Standard output capacity | 30 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11" |
| Borderless printing media sizes | 4x6,5x7,8x10,8.5x11,A4 |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Display | LCD |
| Built-in display | Yes |
| Networking |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson IPrint,Epson Remote Print,Google Cloud Print |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| Standard interfaces | Ethernet, USB, Wireless LAN |
| PictBridge | Yes |
| Storage |
|---|
| Compatible memory cards | CF, MS Duo, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Print technology |
|---|
| Number of print cartridges | 6 |
| Standard printer languages | ESC P,ESC/P-R |
| Power |
|---|
| AC input voltage | 100-120 |
| AC input frequency | 50/60 |
| Power consumption (off) | 0.2 W |
| Technical details |
|---|
| DVD/CD printing | Yes |
| Colour of product | Black |
| Noise level | 47 dB |
| Certificates |
|---|
| Energy Star certified | Yes |
| Design |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Width | 18.9" (480 mm) |
| Depth | 14" (355.6 mm) |
| Height | 5.79" (147 mm) |
| Weight | 19.4 lbs (8.8 kg) |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |