Scanning |
---|
Output monochrome depth | 8 bit |
Maximum scan size | 8.5 x 240" (215.9 x 6096 mm) |
Optical scanning resolution | 600 x 600 DPI |
Colour scanning | Yes |
Duplex scanning | No |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Film scanning | No |
ADF scan speed (b/w, A4) | 90 ppm |
ADF scan speed (colour, A4) | 45 ppm |
Light source | ReadyScan LED |
Scan file formats | JPG,PDF,PNG,TIFF |
Daily duty cycle (max) | 5000 pages |
Scan to | E-mail, FTP, HTTP |
Design |
---|
Built-in display | Yes |
Touchscreen | Yes |
Scanner type | Sheet-fed scanner |
Display | LCD |
Colour of product | Black, White |
Performance |
---|
Light source | ReadyScan LED |
Scan file formats | JPG,PDF,PNG,TIFF |
Daily duty cycle (max) | 5000 pages |
Scan to | E-mail, FTP, HTTP |
Scan drivers | ISIS,TWAIN,WIA |
Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP, IPv6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
Maximum scan area (ADF) | 8.5 x 240" (215.9 x 6096 mm) |
Minimum scan area (ADF) | 2 x 2" (50.8 x 50.8 mm) |
Letter | Yes |
ISO B-series sizes (B0...B9) | B5,B6 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 3.0 |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Scan drivers | ISIS,TWAIN,WIA |
Power |
---|
Power consumption (typical) | 17 W |
Power consumption (standby) | 1.3 W |
Power consumption (off) | 0.1 W |
Input frequency | 50/60 |
Input voltage | 100-240 |
Power supply type | AC |
Display |
---|
Touchscreen | Yes |
Display | LCD |
Media formats |
---|
Letter | Yes |
ISO B-series sizes (B0...B9) | B5,B6 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Networking |
---|
Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP, IPv6 |
Technical details |
---|
Scanner type | Sheet-fed scanner |
Colour of product | Black, White |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -25 - 60 °C |
Operating relative humidity (H-H) | 15 - 80% |
Storage relative humidity (H-H) | 15 - 85% |
Weight & dimensions |
---|
Width | 11.7" (296 mm) |
Depth | 8.35" (212 mm) |
Height | 8.54" (217 mm) |
Weight | 8.16 lbs (3.7 kg) |
Other features |
---|
Scanner type | Sheet-fed scanner |