Display |
---|
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:10 |
Pixel density | 101 ppi |
Colour gamut | 99% |
Display surface | Matt |
HD type | Wide Quad HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 29.8" (75.6 cm) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00988 x 0.00988" (0.251 x 0.251 mm) |
Horizontal scan range | 30 - 113 kHz |
Vertical scan range | 50 - 86 Hz |
Aspect ratio | 16:10 |
3D | No |
Supported graphics resolutions | 2560 x 1600 (WQXGA) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Backlight type | W-LED |
Display resolution | 2560 x 1600 pixels |
Display brightness | 350 cd/m² |
Response time | 8 ms |
Display diagonal | 30" |
SmartResponse | 6 ms |
Multimedia |
---|
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Colour of product | Black |
Performance |
---|
Built-in camera | No |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 108 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 54 W |
Power consumption (PowerSave) | 38.2 W |
Input current | 1.6 |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Cable lock slot | Yes |
Colour of product | Black |
SmartResponse | 6 ms |
Active display area (W x H) | 25.2 x 15.8" (641.3 x 400.8 mm) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Package weight | 28.9 lbs (13.1 kg) |
Width | 27" (686.9 mm) |
Depth | 2.28" (58 mm) |
Height | 17.6" (447.1 mm) |
Weight | 14.3 lbs (6.49 kg) |
Width (with stand) | 27" (686.9 mm) |
Depth (with stand) | 8.54" (217 mm) |
Height (with stand) | 24.9" (632.3 mm) |
Weight with stand | 21.1 lbs (9.59 kg) |
Bezel width (top) | 0.894" (2.27 cm) |
Bezel width (bottom) | 0.925" (2.35 cm) |
Packaging data |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Package weight | 28.9 lbs (13.1 kg) |
Certificates |
---|
Certification | TCO, RoHS, BFR/PVC |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content |
---|
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Other features |
---|
SmartResponse | 6 ms |