Display |
---|
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99.9% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display | LCD |
Display technology | IPS |
Display diagonal (metric) | 27" (68.5 cm) |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Horizontal scan range | 10 - 137 kHz |
Vertical scan range | 49 - 86 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,1440p,2160p |
Backlight type | Edge-lit LED |
Display resolution | 3840 x 2160 pixels |
Display brightness | 350 cd/m² |
Response time | 8 ms |
Display diagonal | 27" |
SmartResponse | 5 ms |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Black/Silver |
Colour of product | Black, Silver |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Dell E-Value Code | U2718Q |
Built-in speaker(s) | No |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
AC (power) in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 0.3 W |
Current rating | 1.5 A |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Black/Silver |
User Guide on CD-ROM | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Colour of product | Black, Silver |
SmartResponse | 5 ms |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Package weight | 20.7 lbs (9.4 kg) |
Width | 24.1" (611.3 mm) |
Depth | 1.93" (49.1 mm) |
Height | 14" (356.2 mm) |
Weight | 8.16 lbs (3.7 kg) |
Width (with stand) | 24.1" (611.3 mm) |
Depth (with stand) | 7.89" (200.3 mm) |
Height (with stand) | 21.3" (540.2 mm) |
Weight with stand | 14.4 lbs (6.55 kg) |
Bezel width (side) | 0.287" (7.3 mm) |
Bezel width (top) | 0.287" (7.3 mm) |
Bezel width (bottom) | 0.354" (9 mm) |
Stand weight | 5.58 lbs (2.53 kg) |
Packaging data |
---|
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, Mini DisplayPort, USB |
Package weight | 20.7 lbs (9.4 kg) |
Certificates |
---|
Certification | TCO, RoHS, BFR/PVC |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content |
---|
Stand included | Yes |
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, Mini DisplayPort, USB |
Other features |
---|
SmartResponse | 5 ms |