| Display |
|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 84% |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Card reader integrated | No |
| Built-in camera | No |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| On/off switch | No |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Yes |
| On/off switch | No |
| Card reader integrated | No |
| Colour of product | Black |
| Quantity per pallet | 28 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 28 |
| Master carton width | 4.88" (12.4 cm) |
| Master carton height | 15.9" (40.4 cm) |
| Master carton weight | 13.4 lbs (6.1 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Package width | 4.88" (124 mm) |
| Package depth | 25.5" (648 mm) |
| Package height | 15.9" (404 mm) |
| Package weight | 13.4 lbs (6.1 kg) |
| Width | 21.9" (556.6 mm) |
| Depth | 2.17" (55 mm) |
| Height | 13" (330.1 mm) |
| Weight | 7.05 lbs (3.2 kg) |
| Width (with stand) | 21.9" (556.6 mm) |
| Depth (with stand) | 7.08" (179.9 mm) |
| Height (with stand) | 16.7" (423.1 mm) |
| Weight with stand | 9.48 lbs (4.3 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Package width | 4.88" (124 mm) |
| Package depth | 25.5" (648 mm) |
| Package height | 15.9" (404 mm) |
| Package weight | 13.4 lbs (6.1 kg) |
| Package material | Corrugated cardboard, Polyethylene (PE) |
| Certificates |
|---|
| Certification | TCO, RoHS |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Recycling data |
|---|
| Corrugated cardboard content per package | 4.17 lbs (1.89 kg) |
| Polyethylene (PE) content per bag | 1.09 oz (30.8 g) |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Logistics data |
|---|
| Quantity per pallet | 28 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 28 |
| Master carton width | 4.88" (12.4 cm) |
| Master carton height | 15.9" (40.4 cm) |
| Master carton weight | 13.4 lbs (6.1 kg) |
| Pallet width | 40" (101.6 cm) |
| Pallet length | 48" (121.9 cm) |
| Pallet height | 37.2" (94.4 cm) |
| Pallet weight | 396.4 lbs (179.8 kg) |
| Quantity per layer | 14 pcs |
| Master carton length | 25.5" (64.8 cm) |
| Quantity per master carton | 1 pcs |
| Other features |
|---|
| Quantity per pallet | 28 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 28 |
| Master carton width | 4.88" (12.4 cm) |
| Master carton height | 15.9" (40.4 cm) |