| Display |
|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 82% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display | LED |
| Display technology | TN |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 1 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Feet colour | Black/Silver |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB version | 3.0 (3.1 Gen 1) |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Power LED | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 47 W |
| Power consumption (PowerSave) | 32.63 W |
| Current rating | 1.5 A |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black/Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 12 |
| Master carton width | 8.43" (21.4 cm) |
| Master carton height | 17.9" (45.4 cm) |
| Master carton weight | 22.3 lbs (10.1 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Indication |
|---|
| Power LED | Yes |
| Weight & dimensions |
|---|
| Package width | 8.43" (214.1 mm) |
| Package depth | 27.8" (705.1 mm) |
| Package height | 17.9" (453.9 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Width | 24.1" (612.5 mm) |
| Depth | 2.19" (55.6 mm) |
| Height | 14.3" (362.5 mm) |
| Weight | 9.7 lbs (4.4 kg) |
| Width (with stand) | 24.1" (612.5 mm) |
| Depth (with stand) | 7.89" (200.3 mm) |
| Height (with stand) | 16.4" (416.3 mm) |
| Weight with stand | 15.2 lbs (6.88 kg) |
| Packaging data |
|---|
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Package width | 8.43" (214.1 mm) |
| Package depth | 27.8" (705.1 mm) |
| Package height | 17.9" (453.9 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Package material | Corrugated cardboard, Expanded polyethylene (EPE) foam, Polyethylene (PE) |
| Certificates |
|---|
| Certification | TCO, RoHS |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Recycling data |
|---|
| Corrugated cardboard content per package | 6.24 lbs (2.83 kg) |
| Expanded polyethylene (EPE) foam content per package | 0.797 oz (22.6 g) |
| Polyethylene (PE) content per bag | 1.86 oz (52.9 g) |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Logistics data |
|---|
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 12 |
| Master carton width | 8.43" (21.4 cm) |
| Master carton height | 17.9" (45.4 cm) |
| Master carton weight | 22.3 lbs (10.1 kg) |
| Pallet width | 40" (101.6 cm) |
| Pallet length | 48" (121.9 cm) |
| Pallet height | 40.5" (102.8 cm) |
| Pallet weight | 311.3 lbs (141.2 kg) |
| Quantity per layer | 6 pcs |
| Master carton length | 27.8" (70.5 cm) |
| Quantity per master carton | 1 pcs |
| Other features |
|---|
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 2 |
| Number of cartons per pallet | 12 |
| Master carton width | 8.43" (21.4 cm) |
| Master carton height | 17.9" (45.4 cm) |