Display |
---|
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
HD type | 2K Ultra HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 31.5" (80.1 cm) |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 67.5 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 27.5" (69.8 cm) |
Viewable size, vertical | 15.5" (39.3 cm) |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 50 - 75 Hz |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Display diagonal | 31.5" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
Design |
---|
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Kensington |
VESA mounting interfaces | 100 x 100 mm |
LED indicators | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 10° |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Height adjustment | No |
Power |
---|
AC input voltage | 110-220 |
AC input frequency | 50/60 |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 52 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Camera |
---|
Built-in camera | No |
Technical details |
---|
Cable lock slot | Kensington |
On/off switch | Yes |
Colour of product | Black |
Game mode | Yes |
Active display area (W x H) | 27.5 x 15.5" (698.1 x 392.7 mm) |
Number of colours | 1.073 billion colors |
No flickering | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Indication |
---|
LED indicators | Yes |
Weight & dimensions |
---|
Package width | 30.9" (784 mm) |
Package depth | 4.72" (120 mm) |
Package height | 21" (534 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Width | 28.5" (723.4 mm) |
Depth | 2.67" (67.9 mm) |
Height | 16.7" (425 mm) |
Weight | 13.7 lbs (6.2 kg) |
Width (with stand) | 28.5" (723.4 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 19.1" (486.3 mm) |
Packaging data |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | Audio (3.5mm), DisplayPort, HDMI, VGA |
Package width | 30.9" (784 mm) |
Package depth | 4.72" (120 mm) |
Package height | 21" (534 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Certificates |
---|
Certification | BSMI, CB, CCC, CEL level , CU, ErP, ISO-9241-307, KCC, RoHS, UL/cUL, VCCI, WEEE, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, CU(EAC), KC(EK)-SDoC, MSIP(KCC), FCC/ICES-003, CE(includes RCM)GEMS |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | Audio (3.5mm), DisplayPort, HDMI, VGA |