| Display |
|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 100% |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display technology | IPS |
| Display diagonal (metric) | 27" (68.6 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Horizontal scan range | 34 - 209 kHz |
| Vertical scan range | 30 - 165 Hz |
| Aspect ratio | 16:9 |
| Display sRGB | Yes |
| HDCP | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| NVIDIA G-SYNC | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64 |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 5 |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB version | 3.0 (3.1 Gen 1) |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 60 - -60° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 5 |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 90 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| Colour of product | Black |
| Software |
|---|
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64 |
| Weight & dimensions |
|---|
| Package width | 29.8" (756 mm) |
| Package depth | 11.8" (300 mm) |
| Package height | 18" (456 mm) |
| Width | 24.4" (619.8 mm) |
| Depth | 2.6" (66 mm) |
| Height | 14.3" (363 mm) |
| Weight | 15.4 lbs (7 kg) |
| Width (with stand) | 24.4" (619.8 mm) |
| Depth (with stand) | 9.37" (237.9 mm) |
| Height (with stand) | 21.8" (552.5 mm) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI, USB |
| Package width | 29.8" (756 mm) |
| Package depth | 11.8" (300 mm) |
| Package height | 18" (456 mm) |
| Certificates |
|---|
| Certification | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 8, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
| Energy Star certified | Yes |
| Packaging content |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI, USB |