Display |
---|
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Display surface | Matt |
Mobile High-Definition Link (MHL) | Yes |
HD type | Wide Quad HD |
Display | LED |
Display diagonal (metric) | 32" (81.3 cm) |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0109 x 0.0109" (0.277 x 0.277 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 49 - 76 Hz |
Aspect ratio | 16:9 |
Digital horizontal frequency | 29 - 130 kHz |
Digital vertical frequency | 49 - 76 Hz |
Display sRGB | Yes |
HDCP | Yes |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Display brightness | 300 cd/m² |
Response time | 4 ms |
Display diagonal | 32" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in subwoofer | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in subwoofer | No |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in subwoofer | No |
Built-in camera | No |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
USB hub version | USB 3.0 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
PC Audio in | Yes |
AC (power) in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Kensington |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | 20 - -5° |
Pivot | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 89.9 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Cable lock slot | Kensington |
Colour of product | Black |
Weight & dimensions |
---|
Package width | 33.3" (847 mm) |
Package depth | 13.8" (350 mm) |
Package height | 21.7" (552 mm) |
Package weight | 36.4 lbs (16.5 kg) |
Width | 28.9" (734.4 mm) |
Depth | 2.63" (66.8 mm) |
Height | 17" (431 mm) |
Width (with stand) | 28.9" (735 mm) |
Depth (with stand) | 9.53" (242 mm) |
Height (with stand) | 24.6" (625 mm) |
Weight with stand | 26 lbs (11.8 kg) |
Packaging data |
---|
Cables included | Audio (3.5mm), DisplayPort, DVI, HDMI, USB, VGA |
Package width | 33.3" (847 mm) |
Package depth | 13.8" (350 mm) |
Package height | 21.7" (552 mm) |
Package weight | 36.4 lbs (16.5 kg) |
Certificates |
---|
Certification | Energy Star, BSMI, CB, CCC, CE, CU, EPEAT (Gold), ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, Taiwan Green Mark, TCO6.0, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), RCM, Ukraine, KC , eStandby |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content |
---|
Cables included | Audio (3.5mm), DisplayPort, DVI, HDMI, USB, VGA |