Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | IPS |
Display diagonal (metric) | 27" (68.5 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 40 - 60 Hz |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Display brightness | 350 cd/m² |
Response time | 5 ms |
Display diagonal | 27" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in subwoofer | Yes |
Subwoofer RMS power | 5 W |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Grey |
Colour of product | Black, Silver |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in subwoofer | Yes |
Subwoofer RMS power | 5 W |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in subwoofer | Yes |
Subwoofer RMS power | 5 W |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
AC (power) in | Yes |
Ergonomics |
---|
VESA mounting | No |
Custom key function | Yes |
Cable lock slot | Kensington |
LED indicators | Yes |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Pivot | No |
On Screen Display (OSD) | Yes |
Power LED | Yes |
On/off switch | Yes |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 50 W |
Power consumption (off) | 0.5 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Grey |
Cable lock slot | Kensington |
On/off switch | Yes |
Colour of product | Black, Silver |
Packaging content | Subwoofer |
No flickering | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 65 °C |
Indication |
---|
LED indicators | Yes |
Power LED | Yes |
Weight & dimensions |
---|
Package width | 27.7" (703 mm) |
Package depth | 5.91" (150 mm) |
Package height | 20.3" (515 mm) |
Package weight | 15 lbs (6.8 kg) |
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 8.86" (225 mm) |
Height (with stand) | 17" (433 mm) |
Weight with stand | 9.48 lbs (4.3 kg) |
Packaging data |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Package width | 27.7" (703 mm) |
Package depth | 5.91" (150 mm) |
Package height | 20.3" (515 mm) |
Package weight | 15 lbs (6.8 kg) |
Package type | Box |
Certificates |
---|
Certification | BSMI, CB, CCC, CE, CU, ErP, FCC, J-MOSS, KCC, UL/cUL, VCCI, WEEE, WHQL,Windows 10, Windows 8.1, Windows 7, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
Energy Star certified | Yes |
Packaging content |
---|
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Other features |
---|
Package type | Box |