| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | AH-IPS |
| Display diagonal (metric) | 27" (68.5 cm) |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00610 x 0.00610" (0.155 x 0.155 mm) |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 24 - 94 kHz |
| Digital vertical frequency | 40 - 76 Hz |
| Display sRGB | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design |
|---|
| Colour of product | Black, Gold |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB version | 3.0 (3.1 Gen 1) |
| DVI port | No |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | Kensington |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black, Gold |
| Game mode | Yes |
| ECO mode | Yes |
| Number of colours | 1.073 billion colors |
| No flickering | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Weight & dimensions |
|---|
| Package width | 27.6" (700 mm) |
| Package depth | 4.72" (120 mm) |
| Package height | 21.1" (537 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Width | 24.2" (614.4 mm) |
| Depth | 8.87" (225.4 mm) |
| Height | 16.9" (429.5 mm) |
| Weight | 12.1 lbs (5.5 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | DisplayPort,HDMI |
| Package width | 27.6" (700 mm) |
| Package depth | 4.72" (120 mm) |
| Package height | 21.1" (537 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Certificates |
|---|
| Certification | Energy Star®, BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | DisplayPort,HDMI |