Projector |
---|
Number of colours | 1.073 billion colors |
Projector native resolution | WXGA (1280x800) |
Native aspect ratio | 16:10 |
Screen size compatibility | 50 - 250" |
Contrast ratio (dynamic) | 22000:1 |
Vertical synchronization (min) | 23 kHz |
Vertical synchronization (max) | 120 kHz |
Maximum digital resolution | 1920 x 1080 pixels |
Matrix size | 0.65" |
Keystone correction, vertical | ± 30 |
Keystone correction, horizontal | ± 30 |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 102 kHz |
Projection technology | DLP |
Projector brightness | 3200 ANSI lumens |
Lamps |
---|
Service life of lamp | 4000 h |
Bulb power | 210 W |
Lens system |
---|
Focus | Manual |
Throw ratio | 0.49:1 |
Video |
---|
Video processing | 30 bit |
Analog signal format system | NTSC M,PAL 60,PAL B,PAL D,PAL G,PAL H,PAL I,PAL M,PAL N,SECAM B,SECAM D,SECAM G,SECAM L |
Full HD | No |
3D-ready | Yes |
Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB connector type | Mini-USB B |
Composite video in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
RS-232 ports | 1 |
DVI port | No |
Networking |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 32 dB |
Noise level (economic mode) | 27 dB |
Technical details |
---|
Colour of product | White |
On Screen Display (OSD) | Yes |
Special features | HDMI/MHL |
Performance |
---|
On Screen Display (OSD) | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Noise level | 32 dB |
Noise level (economic mode) | 27 dB |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design |
---|
Product type | Desktop projector |
Colour of product | White |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power source | AC |
Power consumption (typical) | 330 W |
Power consumption (standby) | 0.5 W |
Packaging data |
---|
Package width | 16.1" (410 mm) |
Package depth | 17.7" (450 mm) |
Package height | 8.86" (225 mm) |
Package weight | 8.82 lbs (4 kg) |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 70866.1" (0 - 1800 m) |
Certificates |
---|
RoHS compliance | Yes |
Safety | WEEE, REACH |
Certification | CB, TUV-GS, UL/cUL, FCC, CE, C-Tick, Mexico Energy, EAC, UkrSEPRO/EMC DOC, UL COC, TUV-S, PSB, KCC, KC, SASO, CCC, SVHC, ErP |
Weight & dimensions |
---|
Package width | 16.1" (410 mm) |
Package depth | 17.7" (450 mm) |
Package height | 8.86" (225 mm) |
Weight | 4.85 lbs (2.2 kg) |
Width | 12.4" (316 mm) |
Depth | 8.98" (228 mm) |
Height | 4.08" (103.7 mm) |
Package weight | 8.82 lbs (4 kg) |
Packaging content |
---|
Handheld remote control | Yes |
Warranty card | Yes |
User guide | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Other features |
---|
Special features | HDMI/MHL |