Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 72% |
Display brightness (min) | 200 cd/m² |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 76 Hz |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1366 Ñ… 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 14 ms |
Display diagonal | 21.5" |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
On/off switch | No |
Height adjustment | No |
Power |
---|
AC input frequency | 50/60 |
Power consumption (standby) | 21 W |
Power consumption (typical) | 18 W |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
On/off switch | No |
Colour of product | Black |
Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Package width | 4.49" (114 mm) |
Package depth | 21.9" (555 mm) |
Package height | 15.4" (390 mm) |
Package weight | 5.84 lbs (2.65 kg) |
Width | 19.3" (489.7 mm) |
Depth | 1.84" (46.7 mm) |
Height | 11.7" (297 mm) |
Weight | 5.16 lbs (2.34 kg) |
Weight with stand | 5.84 lbs (2.65 kg) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.835" (2.12 cm) |
Packaging data |
---|
Manual | Yes |
Cables included | HDMI,VGA |
Package width | 4.49" (114 mm) |
Package depth | 21.9" (555 mm) |
Package height | 15.4" (390 mm) |
Package weight | 5.84 lbs (2.65 kg) |
Certificates |
---|
Certification | RoHS, Windows 7/10, ISO 9241-307 |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Packaging content |
---|
Manual | Yes |
Cables included | HDMI,VGA |