| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing |
|---|
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Standard printer languages | ESC/P-R |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Copying |
|---|
| ID-card copy function | Yes |
| Copy speed (normal quality, black, A4) | 17 cpm |
| Copy speed (normal quality, colour, A4) | 9 cpm |
| PC free copying | Yes |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | Cloud, E-mail, File, PC, USB |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Fax |
|---|
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialing | Yes |
| Fax speed dialing (max numbers) | 60 |
| Input capacity |
|---|
| Standard input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4,A6 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10" |
| Borderless printing media sizes | 4x6, 5x7, 8x10, A4, Letter |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 2.7" |
| Display | LCD |
| Built-in display | Yes |
| Networking |
|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Epson iPrint,Google Cloud Print,Mopria Print Service |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Print technology |
|---|
| Standard printer languages | ESC/P-R |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 15 W |
| Power consumption (copying) | 15 W |
| Technical details |
|---|
| Speed dialing | Yes |
| Colour of product | Black |
| Power consumption (printing) | 15 W |
| Power consumption (copying) | 15 W |
| Noise level | 51 dB |
| Certificates |
|---|
| RoHS compliance | Yes |
| Energy Star certified | Yes |
| Design |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Width | 16.7" (424.2 mm) |
| Depth | 14.9" (378.5 mm) |
| Height | 9.8" (249 mm) |
| Weight | 19.9 lbs (9.03 kg) |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features |
|---|
| Speed dialing | Yes |
| Power consumption (printing) | 15 W |
| Power consumption (copying) | 15 W |