Display |
---|
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Mobile High-Definition Link (MHL) | Yes |
HD type | Full HD |
Display | LED |
Display technology | IPS |
Display diagonal (metric) | 23" (58.4 cm) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20" (50.9 cm) |
Viewable size, vertical | 11.3" (28.6 cm) |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
Response time | 8 ms |
Display diagonal | 23" |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Megapixel | 2 MP |
Built-in microphone | Yes |
TV tuner integrated | No |
Built-in camera | Yes |
Design |
---|
Feet colour | Silver |
Colour of product | Black |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Megapixel | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Stand-by LED | Yes |
Power LED | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 90 - 264 |
AC input frequency | 50/60 |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 1.2 W |
Camera |
---|
Megapixel | 2 MP |
Built-in camera | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Silver |
Cable lock slot | Yes |
On/off switch | Yes |
Built-in microphone | Yes |
Colour of product | Black |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Indication |
---|
Stand-by LED | Yes |
Power LED | Yes |
Packaging data |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Certificates |
---|
Certification | TCO |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 22.2" (563.8 mm) |
Depth | 1.76" (44.6 mm) |
Height | 14.2" (361 mm) |
Weight | 7.72 lbs (3.5 kg) |
Width (with stand) | 22.2" (563.8 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 19.8" (501.9 mm) |
Weight with stand | 13.4 lbs (6.08 kg) |
Packaging content |
---|
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |