Display |
---|
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 100% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display | LCD |
Display technology | IPS |
Display diagonal (metric) | 27" (68.5 cm) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 24 - 75 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 480p,576p,720p,1080i,1080p,2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Display brightness | 1000 cd/m² |
Response time | 8 ms |
Display diagonal | 27" |
SmartResponse | 6 ms |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Black/Silver |
Colour of product | Black, Silver |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Dell E-Value Code | UP2718Q |
Built-in speaker(s) | No |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client |
---|
Thin client installed | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.71" (14.5 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 90 W |
Current rating | 1.8 A |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Black/Silver |
User Guide on CD-ROM | Yes |
Cable lock slot | Yes |
Colour of product | Black, Silver |
SmartResponse | 6 ms |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Package weight | 25.6 lbs (11.6 kg) |
Width | 24.7" (626.4 mm) |
Depth | 2.54" (64.4 mm) |
Height | 14.5" (369.1 mm) |
Weight | 13.2 lbs (5.98 kg) |
Width (with stand) | 24.7" (626.4 mm) |
Depth (with stand) | 7.89" (200.3 mm) |
Height (with stand) | 21.5" (547.1 mm) |
Weight with stand | 18.5 lbs (8.4 kg) |
Bezel width (side) | 0.543" (1.38 cm) |
Bezel width (top) | 0.543" (1.38 cm) |
Bezel width (bottom) | 0.693" (1.76 cm) |
Stand weight | 4.45 lbs (2.02 kg) |
Packaging data |
---|
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, Mini DisplayPort, USB |
Package weight | 25.6 lbs (11.6 kg) |
Certificates |
---|
Certification | RoHS, BFR/PVC |
Packaging content |
---|
Stand included | Yes |
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, Mini DisplayPort, USB |
Other features |
---|
SmartResponse | 6 ms |