| Display |
|---|
| Screen shape | Curved |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 21:9 |
| Colour gamut | 91% |
| Display surface | Matt |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | Wide Quad HD |
| Display | LCD |
| Display technology | IPS |
| Display diagonal (metric) | 34.1" (86.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 172° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
| Horizontal scan range | 30 - 89 kHz |
| Vertical scan range | 48 - 85 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 31.4" (79.8 cm) |
| Viewable size, vertical | 13.2" (33.5 cm) |
| Display sRGB | Yes |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Display resolution | 3440 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 8 ms |
| Display diagonal | 34" |
| SmartResponse | 5 ms |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 18 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home & Office |
| Feet colour | Silver |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 18 W |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 18 W |
| Built-in camera | No |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 21° |
| Height adjustment | 4.53" (11.5 cm) |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 130 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Current rating | 1.5 A |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| SmartResponse | 5 ms |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Package weight | 36.2 lbs (16.4 kg) |
| Width | 32.5" (824.7 mm) |
| Depth | 2.89" (73.3 mm) |
| Height | 14.6" (372 mm) |
| Weight | 18.6 lbs (8.44 kg) |
| Width (with stand) | 32.5" (824.7 mm) |
| Depth (with stand) | 8.5" (216 mm) |
| Height (with stand) | 16.1" (408.7 mm) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Package weight | 36.2 lbs (16.4 kg) |
| Certificates |
|---|
| Certification | TCO, RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features |
|---|
| SmartResponse | 5 ms |