| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display | LCD |
| Display technology | LCD/TFT |
| Display diagonal (metric) | 32" (81.3 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00726 x 0.00726" (0.184 x 0.184 mm) |
| Viewable size, horizontal | 27.9" (70.8 cm) |
| Viewable size, vertical | 15.7" (39.9 cm) |
| Digital horizontal frequency | 30 - 135 kHz |
| Digital vertical frequency | 24 - 76 Hz |
| Display sRGB | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Display diagonal | 32" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CRO, CZE, German, Dutch, English, Spanish, French, HUN, IND, Italian, JPN, KOR, PER, Polish, Portuguese, Romanian, Russian, THA, TUR |
| Picture-in-Picture | Yes |
| Networking |
|---|
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 4 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 60 - -60° |
| Tilt angle range | 20 - -5° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CRO, CZE, German, Dutch, English, Spanish, French, HUN, IND, Italian, JPN, KOR, PER, Polish, Portuguese, Romanian, Russian, THA, TUR |
| Picture-in-Picture | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 138.3 W |
| Power consumption (PowerSave) | 1.4 W |
| Camera |
|---|
| Built-in camera | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Display modes | Picture-in-Picture |
| Active display area (W x H) | 27.9 x 15.7" (708.5 x 398.5 mm) |
| Weight & dimensions |
|---|
| Package width | 33.3" (847 mm) |
| Package depth | 13.8" (350 mm) |
| Package height | 21.7" (552 mm) |
| Package weight | 34.6 lbs (15.7 kg) |
| Width | 28.9" (735 mm) |
| Weight | 27.6 lbs (12.5 kg) |
| Width (with stand) | 28.9" (735 mm) |
| Depth (with stand) | 9.45" (240 mm) |
| Height (with stand) | 24.2" (615 mm) |
| Certificates |
|---|
| Energy Star certified | Yes |
| Packaging data |
|---|
| Package width | 33.3" (847 mm) |
| Package depth | 13.8" (350 mm) |
| Package height | 21.7" (552 mm) |
| Package weight | 34.6 lbs (15.7 kg) |